Trade Me shipping rollout
Applied in Omnivore from the existing Smart Shipping engine · conservative regional rates
Configured SKUs
402
Verified live targets
14
Single-item review
28
Keep existing
360
Safe boundary: only single-parcel NZ Post products whose tested multi-quantity orders stay one parcel per unit, are active in Shopify and have a verified live Trade Me listing are marked ready. Their Trade Me template can charge shipping per unit without underquoting the Smart Shipping result.
- Products that can combine into one parcel show a single-item reference only; their existing additional-item rule is preserved.
- Mainfreight, solar panels, bundles, legacy products and special packages keep their current Omnivore shipping.
- Standalone lithium batteries stay unchanged unless their SKU is explicitly approved for the account's dangerous-goods service.
- Prices use the highest result among representative postcodes inside each broad Trade Me region.
Applied Omnivore groups (10)
| Group | SKUs | Pick-up | Auckland | Auckland rural | North Island | North rural | South Island | South rural |
|---|---|---|---|---|---|---|---|---|
| SS-NZP-00IEFWV | 1 | $7.00 | $15.00 | $24.00 | $32.00 | $30.00 | $38.00 | |
| SS-NZP-09YHBQY | 4 | $7.00 | $15.00 | $13.00 | $21.00 | $27.00 | $35.00 | |
| SS-NZP-0BZ7I8S | 2 | $7.00 | $15.00 | $11.00 | $19.00 | $21.00 | $29.00 | |
| SS-NZP-0NJ4ZKH | 1 | $7.00 | $15.00 | $15.00 | $23.00 | $30.00 | $38.00 | |
| SS-NZP-14ZTVD4 | 1 | $7.00 | $15.00 | $23.00 | $31.00 | $29.00 | $37.00 | |
| SS-NZP-1ADG3KE | 1 | $7.00 | $15.00 | $12.00 | $20.00 | $25.00 | $33.00 | |
| SS-NZP-1FX5HV2 | 1 | $7.00 | $15.00 | $13.00 | $21.00 | $28.00 | $36.00 | |
| SS-NZP-1ORVO5W | 1 | $7.00 | $15.00 | $11.00 | $19.00 | $20.00 | $28.00 | |
| SS-NZP-1QVJYI7 | 1 | $7.00 | $15.00 | $25.00 | $33.00 | $50.00 | $58.00 | |
| SS-NZP-1R0W5EJ | 1 | $7.00 | $15.00 | $11.00 | $19.00 | $24.00 | $32.00 |
Full SKU membership and machine-readable values are available from the projection JSON.
Verified live targets (14)
| Variant SKU | Omnivore master SKU | Trade Me listing | Previous group | Applied group |
|---|---|---|---|---|
| HP5542-AH1050P20A | 15293842293107 | 6112387969 | T69-99 | SS-NZP-1FX5HV2 |
| HYP4860S100-H | 15282633113971 | 6112310680 | C19-45 | SS-NZP-1ORVO5W |
| IV-PV18-5248PRO | 15293853106547 | 6099829798 | C19-45 | SS-NZP-1R0W5EJ |
| MIA-AHE150GL | 15293854384499 | 6099463671 | T85-195 | SS-NZP-00IEFWV |
| REP-12V5000W | 15293852975475 | 6113675066 | C19-45 | SS-NZP-0BZ7I8S |
| REP-48V5000W | 15293848551795 | 6113654695 | C19-45 | SS-NZP-0BZ7I8S |
| SG1000 | 15480968020339 | 6104926234 | T50-120 | SS-NZP-14ZTVD4 |
| SUN-10K-G02P1-AU-AM2 | 15293842129267 | 6068002458 | C13-47 | SS-NZP-1ADG3KE |
| SUN-3.6K-SG04LP1-AU | 15293844029811 | 6069235857 | C19-45 | SS-NZP-09YHBQY |
| SUN-3K-SG04LP1-AU | 15293844062579 | 6113661435 | C30-65 | SS-NZP-09YHBQY |
| SUN-3K-SG04LP1-AU-24 | 15293842522483 | 6112430353 | C30-65 | SS-NZP-09YHBQY |
| SUN-5K-SG04LP1-AU | 15293851304307 | 6113665385 | C60-70 | SS-NZP-09YHBQY |
| SUN-6K-SG04LP1-AU | 15293848977779 | 6104831872 | C60-70 | SS-NZP-1QVJYI7 |
| UP5000-HM8042 | 15293845766515 | 6113655844 | C19-45 | SS-NZP-0NJ4ZKH |
Omnivore product-group criteria must use the master SKU column, not the Shopify variant SKU. Verification snapshot: 2026-09-05T14:45:00+12:00.
Classification summary
- mainfreight · 177
- omnivore-verification-required · 90
- dangerous-goods-approval-required · 48
- combined-quantity-needs-review · 28
- not-single-parcel-nzpost · 21
- panel-or-special-package · 16
- safe-per-unit-nzpost · 14
- not-currently-listed · 5
- not-active-shopify-product · 3